Coaster PCP
Text Coaster
Text Coaster
# | Bewertung (0.00-6.00) | Park | Ort |
---|---|---|---|
1 | (5.78) |
Universal Studios Japan | Osaka, Japan |
2 | (5.60) |
Tokyo DisneySea | Urayasu, Japan |
3 | (5.48) |
Shanghai Disneyland | Pudong, China |
4 | (5.43) |
Walt Disney World - Magic Kingdom | Lake Buena Vista, USA (Florida) |
5 | (5.38) |
Disney California Adventure Park | Anaheim, USA (Kalifornien) |
6 | (5.37) |
Busch Gardens Williamsburg | Williamsburg, USA (Virginia) |
7 | (5.34) |
Universal Studios Islands of Adventure | Orlando, USA (Florida) |
8 | (5.33) |
Walt Disney World - Disney's Animal Kingdom | Lake Buena Vista, USA (Florida) |
9 | (5.31) |
Phantasialand | Brühl, Deutschland |
10 | (5.29) |
Tokyo Disneyland | Urayasu, Japan |
# | Attraktionen/ Shows (0.00-6.00) | Park | Ort |
---|---|---|---|
1 | (5.95) |
Cedar Point | Sandusky, USA (Ohio) |
2 | (5.88) |
Universal Studios Japan | Osaka, Japan |
3 | (5.60) |
Six Flags Great Adventure | Jackson, USA (New Jersey) |
4 | (5.55) |
Tokyo DisneySea | Urayasu, Japan |
5 | (5.54) |
Universal Studios Islands of Adventure | Orlando, USA (Florida) |
6 | (5.50) |
Busch Gardens Williamsburg | Williamsburg, USA (Virginia) |
7 | (5.43) |
Busch Gardens Tampa | Tampa, USA (Florida) |
(5.43) |
Walt Disney World - Magic Kingdom | Lake Buena Vista, USA (Florida) | |
9 | (5.37) |
Universal Studios Florida | Orlando, USA (Florida) |
10 | (5.36) |
Disney California Adventure Park | Anaheim, USA (Kalifornien) |
# | Kundenfreundlichkeit (0.00-6.00) | Park | Ort |
---|---|---|---|
1 | (5.50) |
Shanghai Disneyland | Pudong, China |
2 | (5.40) |
Silver Dollar City | Branson, USA (Missouri) |
3 | (5.38) |
Universal Studios Japan | Osaka, Japan |
4 | (5.33) |
Dollywood | Pigeon Forge, USA (Tennessee) |
5 | (5.27) |
Tokyo DisneySea | Urayasu, Japan |
6 | (5.20) |
Tokyo Disneyland | Urayasu, Japan |
7 | (5.18) |
Disney California Adventure Park | Anaheim, USA (Kalifornien) |
8 | (5.16) |
Erlebnispark Tripsdrill | Cleebronn, Deutschland |
9 | (5.11) |
Knoebels Amusement Park & Resort | Elysburg, USA (Pennsylvania) |
10 | (5.00) |
Ocean Park | Hong Kong Island, China |
# | Bewertung (0.00-6.00) | Park | Ort |
---|---|---|---|
1 | (0.83) |
Alley Cats | Hurst, USA (Texas) |
2 | (1.00) |
Moonshine Mountain Coaster | Gatlinburg, USA (Tennessee) |
(1.00) |
Magic Planet (@ City Centre Mirdif - near north entrance) | Dubai, Vereinigte Arabische Emirate | |
(1.00) |
Sparky's Family Fun Center | Abu Dhabi, Vereinigte Arabische Emirate | |
(1.00) |
Sparky's Family Fun Center (Mushrif Mall) | Abu Dhabi, Vereinigte Arabische Emirate | |
(1.00) |
Magic Planet (@ City Centre Mirdif - near south entrace) | Dubai, Vereinigte Arabische Emirate | |
7 | (1.03) |
Knucklehead's Bowling & Family Entertainment | Wisconsin Dells, USA (Wisconsin) |
8 | (1.04) |
Royaume des Enfants | Draveil, Frankreich |
9 | (1.06) |
Santa's Land | Cherokee, USA (North Carolina) |
10 | (1.07) |
Thomas Maske | Schierke, Deutschland |
# | Anzahl d. Checks | Bewertung (0.00-6.00) | Park | Ort |
---|---|---|---|---|
1 | 1187 | (5.31) |
Phantasialand | Brühl, Deutschland |
2 | 1169 | (5.14) |
Europa Park | Rust, Deutschland |
3 | 1031 | (4.11) |
Heide Park Resort | Soltau, Deutschland |
4 | 950 | (3.88) |
Movie Park Germany | Bottrop, Deutschland |
5 | 872 | (4.51) |
Hansa Park | Sierksdorf, Deutschland |
6 | 855 | (5.07) |
Efteling | Kaatsheuvel, Niederlande |
7 | 845 | (4.75) |
Erlebnispark Tripsdrill | Cleebronn, Deutschland |
8 | 844 | (3.70) |
Holiday Park | Hassloch, Deutschland |
9 | 725 | (4.61) |
Toverland | Sevenum, Niederlande |
10 | 709 | (4.15) |
Walibi Holland | Biddinghuizen, Niederlande |