Coaster PCP
Text Coaster
Text Coaster
# | Bewertung (0.00-6.00) | Park | Ort |
---|---|---|---|
1 | (5.59) |
Tokyo DisneySea | Urayasu, Japan |
2 | (5.58) |
Universal Studios Japan | Osaka, Japan |
3 | (5.48) |
Shanghai Disneyland | Pudong, China |
4 | (5.44) |
Tokyo Disneyland | Urayasu, Japan |
5 | (5.42) |
Walt Disney World - Magic Kingdom | Lake Buena Vista, USA (Florida) |
(5.42) |
Universal Studios Islands of Adventure | Orlando, USA (Florida) | |
7 | (5.40) |
Disney California Adventure Park | Anaheim, USA (Kalifornien) |
8 | (5.35) |
Walt Disney World - Disney's Animal Kingdom | Lake Buena Vista, USA (Florida) |
9 | (5.29) |
Busch Gardens Williamsburg | Williamsburg, USA (Virginia) |
10 | (5.28) |
Phantasialand | Brühl, Deutschland |
# | Attraktionen/ Shows (0.00-6.00) | Park | Ort |
---|---|---|---|
1 | (5.88) |
Cedar Point | Sandusky, USA (Ohio) |
2 | (5.64) |
Universal Studios Islands of Adventure | Orlando, USA (Florida) |
3 | (5.63) |
Universal Studios Japan | Osaka, Japan |
4 | (5.48) |
Busch Gardens Williamsburg | Williamsburg, USA (Virginia) |
5 | (5.47) |
Tokyo DisneySea | Urayasu, Japan |
6 | (5.45) |
Six Flags Great Adventure | Jackson, USA (New Jersey) |
7 | (5.44) |
Busch Gardens Tampa | Tampa, USA (Florida) |
8 | (5.42) |
Walt Disney World - Magic Kingdom | Lake Buena Vista, USA (Florida) |
(5.42) |
Disney California Adventure Park | Anaheim, USA (Kalifornien) | |
10 | (5.35) |
Tokyo Disneyland | Urayasu, Japan |
# | Kundenfreundlichkeit (0.00-6.00) | Park | Ort |
---|---|---|---|
1 | (5.50) |
Shanghai Disneyland | Pudong, China |
2 | (5.37) |
Tokyo DisneySea | Urayasu, Japan |
3 | (5.35) |
Tokyo Disneyland | Urayasu, Japan |
4 | (5.33) |
Dollywood | Pigeon Forge, USA (Tennessee) |
5 | (5.28) |
Erlebnispark Tripsdrill | Cleebronn, Deutschland |
6 | (5.21) |
Universal Studios Japan | Osaka, Japan |
7 | (5.17) |
Silver Dollar City | Branson, USA (Missouri) |
(5.17) |
Fårup Sommerland | Saltum, Dänemark | |
9 | (5.15) |
Knoebels Amusement Park & Resort | Elysburg, USA (Pennsylvania) |
10 | (5.08) |
Disney California Adventure Park | Anaheim, USA (Kalifornien) |
# | Bewertung (0.00-6.00) | Park | Ort |
---|---|---|---|
1 | (0.83) |
Alley Cats | Hurst, USA (Texas) |
2 | (1.00) |
Sparky's Family Fun Center | Abu Dhabi, Vereinigte Arabische Emirate |
(1.00) |
Moonshine Mountain Coaster | Gatlinburg, USA (Tennessee) | |
4 | (1.03) |
Knucklehead's Bowling & Family Entertainment | Wisconsin Dells, USA (Wisconsin) |
(1.03) |
Royaume des Enfants | Draveil, Frankreich | |
6 | (1.06) |
Santa's Land | Cherokee, USA (North Carolina) |
7 | (1.07) |
Koaland | Menton, Frankreich |
(1.07) |
Funny Land | La Seyne sur Mer, Frankreich | |
(1.07) |
Mountain Park Równica (Górski Park Równica) | Równica, Polen | |
10 | (1.10) |
Lollihop | München, Deutschland |
# | Anzahl d. Checks | Bewertung (0.00-6.00) | Park | Ort |
---|---|---|---|---|
1 | 1430 | (5.28) |
Phantasialand | Brühl, Deutschland |
2 | 1409 | (5.21) |
Europa Park | Rust, Deutschland |
3 | 1218 | (4.18) |
Heide Park Resort | Soltau, Deutschland |
4 | 1136 | (3.89) |
Movie Park Germany | Bottrop, Deutschland |
5 | 1035 | (4.53) |
Hansa Park | Sierksdorf, Deutschland |
6 | 1027 | (5.10) |
Efteling | Kaatsheuvel, Niederlande |
7 | 1014 | (4.87) |
Erlebnispark Tripsdrill | Cleebronn, Deutschland |
8 | 982 | (3.68) |
Holiday Park | Hassloch, Deutschland |
9 | 896 | (4.62) |
Toverland | Sevenum, Niederlande |
10 | 858 | (4.18) |
Walibi Holland | Biddinghuizen, Niederlande |